HEADQUARTER:
KUNSHAN PINZHI METAL MATERIALS CO., LTD.
Address: No. 158 Zhongxinhe Road, the Development Zone of Kunshan City, Jiangsu Province, China
TEL: +86-512-57818029
FAX: +86-512-57818021
EMAIL: franklin@pzmetal.com
HEADQUARTER:
KUNSHAN PINZHI METAL MATERIALS CO., LTD.
Address: No. 158 Zhongxinhe Road, the Development Zone of Kunshan City, Jiangsu Province, China
TEL: +86-512-57818029
FAX: +86-512-57818021
EMAIL: franklin@pzmetal.com
Brand | model | specification (mm) | position | Universal model |
Mitsubishi | M117 | 0.105 | Upper | DWC-H1,HA,SA,SB,SZ(AF1) |
1.155 | ||||
0.205 | ||||
0.255 | ||||
0.305 | ||||
Mitsubishi | M132 | 0.205 | Upper | DWC-HA,SA,SB,SZ,CX,FX,QA.(AF2. AF3) |
0.210 | DWC-RA,FA(AT) | |||
0.255 | DWC-HA,SA,SB,SZ,SX,CX,FX,QA,RA,FA.(AF2. AF3) | |||
0.260 | DWC-RA,FA(AT) | |||
0.305 | DWC-HA,SA,SB,SZ,SX,CX,FX,QA,RA,FA.(AF2. AF3) | |||
0.310 | DWC-RA,FA(AT) | |||
Mitsubishi | M133 | 0.205 | Lower | DWC-HA,SA,SB,SZ,SX,CX,FX,QA.(AF2. AF3) |
0.210 | DWC-RA,FA(AT) | |||
0.255 | DWC-HA,SA,SB,SZ,SX,CX,FX,QA,RA,FA.(AF2. AF3) | |||
0.260 | DWC-RA,FA(AT) | |||
0.305 | DWC-HA,SA,SB,SZ,SX,CX,FX,QA,RA,FA.(AF2. AF3) | |||
0.310 | DWC-RA,FA(AT) | |||
Qinghong | Ch101 | 0.110 | Upper | |
0.160 | ||||
0.210 | ||||
0.260 | ||||
0.310 | ||||
Qinghong | Ch102 | 0.110 | Lower | |
0.160 | ||||
0.210 | ||||
0.260 | ||||
0.310 | ||||
Lai Tong | S103 | 0.110 | Upper | |
0.150 | ||||
0.210 | ||||
0.260 | ||||
0.310 |